Forecast for Damaturu, Yobe State, Nigeria.
Current hour (00:00): Clear sky · 22.0 °C · Precipitation 0.0 mm · Wind 14 km/h ↑
Forecast updated Friday, 20 November 20:16 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 22.0 | 0.0 | 14 km/h ↑ | |
| 01:00 | 21.2 | 0.0 | 13 km/h ↑ | |
| 02:00 | 20.4 | 0.0 | 13 km/h ↑ | |
| 03:00 | 19.9 | 0.0 | 13 km/h ↑ | |
| 04:00 | 19.3 | 0.0 | 13 km/h ↑ | |
| 05:00 | 18.8 | 0.0 | 13 km/h ↑ | |
| 06:00 | 18.4 | 0.0 | 13 km/h ↑ | |
| 07:00 | 19.1 | 0.0 | 14 km/h ↑ | |
| 08:00 | 22.1 | 0.0 | 13 km/h ↑ | |
| 09:00 | 25.0 | 0.0 | 15 km/h ↑ | |
| 10:00 | 27.7 | 0.0 | 16 km/h ↑ | |
| 11:00 | 30.0 | 0.0 | 16 km/h ↑ | |
| 12:00 | 31.7 | 0.0 | 16 km/h ↑ | |
| 13:00 | 32.8 | 0.0 | 14 km/h ↑ | |
| 14:00 | 33.4 | 0.0 | 13 km/h ↑ | |
| 15:00 | 33.5 | 0.0 | 12 km/h ↑ | |
| 16:00 | 33.0 | 0.0 | 11 km/h ↑ | |
| 17:00 | 31.3 | 0.0 | 9 km/h ↑ | |
| 18:00 | 28.0 | 0.0 | 8 km/h ↑ | |
| 19:00 | 26.8 | 0.0 | 10 km/h ↑ | |
| 20:00 | 25.4 | 0.0 | 10 km/h ↑ | |
| 21:00 | 24.2 | 0.0 | 9 km/h ↑ | |
| 22:00 | 23.4 | 0.0 | 10 km/h ↑ | |
| 23:00 | 22.7 | 0.0 | 11 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 18.4 / 20.4 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 22.1 / 32.8 | 0.0 | 14 km/h ↑ | |
| 13:00–19:00 | 26.8 / 33.5 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 21.3 / 25.4 | 0.0 | 10 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 18.4 / 20.6 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 22.3 / 33.6 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 27.3 / 34.2 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 22.1 / 26.1 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 19.3 / 21.6 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 23.2 / 34.2 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 28.1 / 34.7 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 22.9 / 28.1 | 0.0 | 9 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 19.2 / 22.9 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 20.2 / 34.0 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 28.1 / 34.7 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 22.6 / 28.1 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 19.3 / 22.6 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 20.1 / 34.0 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 28.1 / 34.8 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 22.4 / 28.1 | 0.0 | 9 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 19.1 / 22.4 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 20.1 / 34.3 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 28.3 / 35.0 | 0.0 | 9 km/h ↑ | |
| 19:00–01:00 | 22.6 / 28.3 | 0.0 | 9 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 19.0 / 22.6 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 20.0 / 34.5 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 28.4 / 35.1 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 22.6 / 28.4 | 0.0 | 9 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 18.9 / 22.6 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 19.9 / 34.1 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 27.9 / 34.7 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 22.6 / 27.9 | 0.0 | 10 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 18.4 / 22.6 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 19.4 / 33.6 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 27.5 / 34.3 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 21.7 / 27.5 | 0.0 | 10 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 11.75, 11.96, 371 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Yobe State |
|---|---|
| Coordinates | 11.7470, 11.9608 |
| Elevation | ≈ 371 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Daura (Yobe State) | 64 km |
| Potiskum (Yobe State) | 96 km |
| Nafada (Gombe State) | 100 km |
| Magumeri (Borno State) | 103 km |
| Damboa (Borno State) | 109 km |
| Geidam (Yobe State) | 128 km |
| Biu (Borno State) | 129 km |
| Maiduguri (Borno State) | 131 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places