Forecast for Biu, Borno State, Nigeria.
Current hour (00:00): Clear sky · 22.8 °C · Precipitation 0.0 mm · Wind 19 km/h ↑
Forecast updated Friday, 20 November 20:16 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 22.8 | 0.0 | 19 km/h ↑ | |
| 01:00 | 22.4 | 0.0 | 20 km/h ↑ | |
| 02:00 | 21.9 | 0.0 | 22 km/h ↑ | |
| 03:00 | 21.0 | 0.0 | 24 km/h ↑ | |
| 04:00 | 20.1 | 0.0 | 26 km/h ↑ | |
| 05:00 | 19.5 | 0.0 | 26 km/h ↑ | |
| 06:00 | 19.0 | 0.0 | 27 km/h ↑ | |
| 07:00 | 19.5 | 0.0 | 28 km/h ↑ | |
| 08:00 | 21.4 | 0.0 | 26 km/h ↑ | |
| 09:00 | 23.8 | 0.0 | 26 km/h ↑ | |
| 10:00 | 26.4 | 0.0 | 23 km/h ↑ | |
| 11:00 | 28.6 | 0.0 | 22 km/h ↑ | |
| 12:00 | 30.3 | 0.0 | 18 km/h ↑ | |
| 13:00 | 31.3 | 0.0 | 15 km/h ↑ | |
| 14:00 | 31.7 | 0.0 | 14 km/h ↑ | |
| 15:00 | 31.7 | 0.0 | 13 km/h ↑ | |
| 16:00 | 31.1 | 0.0 | 13 km/h ↑ | |
| 17:00 | 29.6 | 0.0 | 12 km/h ↑ | |
| 18:00 | 26.9 | 0.0 | 12 km/h ↑ | |
| 19:00 | 25.9 | 0.0 | 15 km/h ↑ | |
| 20:00 | 25.2 | 0.0 | 15 km/h ↑ | |
| 21:00 | 24.5 | 0.0 | 15 km/h ↑ | |
| 22:00 | 23.9 | 0.0 | 16 km/h ↑ | |
| 23:00 | 23.5 | 0.0 | 17 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 19.0 / 21.9 | 0.0 | 20 km/h ↑ | |
| 07:00–13:00 | 21.4 / 31.3 | 0.0 | 28 km/h ↑ | |
| 13:00–19:00 | 25.9 / 31.7 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 22.5 / 25.2 | 0.0 | 15 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 20.0 / 22.2 | 0.0 | 16 km/h ↑ | |
| 07:00–13:00 | 22.7 / 32.1 | 0.0 | 22 km/h ↑ | |
| 13:00–19:00 | 26.4 / 32.6 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 22.6 / 25.5 | 0.0 | 15 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 20.8 / 22.6 | 0.0 | 15 km/h ↑ | |
| 07:00–13:00 | 24.0 / 33.0 | 0.0 | 19 km/h ↑ | |
| 13:00–19:00 | 26.8 / 33.0 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 22.8 / 26.8 | 0.0 | 12 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 20.6 / 22.8 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 21.4 / 32.3 | 0.0 | 14 km/h ↑ | |
| 13:00–19:00 | 26.5 / 32.7 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 22.7 / 26.5 | 0.0 | 11 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 20.2 / 22.7 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 21.0 / 32.5 | 0.0 | 13 km/h ↑ | |
| 13:00–19:00 | 26.5 / 32.9 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 22.4 / 26.5 | 0.0 | 9 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 20.4 / 22.4 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 21.5 / 32.9 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 26.9 / 33.2 | 0.0 | 9 km/h ↑ | |
| 19:00–01:00 | 22.9 / 27.0 | 0.0 | 9 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 20.5 / 22.9 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 21.6 / 33.3 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 27.1 / 33.6 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 23.1 / 27.1 | 0.0 | 13 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 19.8 / 23.1 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 20.7 / 32.3 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 26.6 / 32.7 | 0.0 | 17 km/h ↑ | |
| 19:00–01:00 | 22.8 / 26.6 | 0.0 | 13 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 19.5 / 22.8 | 0.0 | 17 km/h ↑ | |
| 07:00–13:00 | 20.3 / 32.1 | 0.0 | 14 km/h ↑ | |
| 13:00–19:00 | 26.2 / 32.4 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 22.3 / 26.2 | 0.0 | 11 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 10.61, 12.19, 762 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Borno State |
|---|---|
| Coordinates | 10.6128, 12.1946 |
| Elevation | ≈ 762 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Gombi (Adamawa State) | 77 km |
| Damboa (Borno State) | 86 km |
| Deba (Gombe State) | 99 km |
| Nafada (Gombe State) | 108 km |
| Gombe (Gombe State) | 118 km |
| Garko (Gombe State) | 123 km |
| Mubi (Adamawa State) | 123 km |
| Kumo (Gombe State) | 125 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places