Forecast for Potiskum, Yobe State, Nigeria.
Current hour (00:00): Clear sky · 21.4 °C · Precipitation 0.0 mm · Wind 12 km/h ↑
Forecast updated Friday, 20 November 20:17 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 21.4 | 0.0 | 12 km/h ↑ | |
| 01:00 | 20.8 | 0.0 | 12 km/h ↑ | |
| 02:00 | 20.2 | 0.0 | 13 km/h ↑ | |
| 03:00 | 19.6 | 0.0 | 13 km/h ↑ | |
| 04:00 | 19.1 | 0.0 | 13 km/h ↑ | |
| 05:00 | 18.7 | 0.0 | 13 km/h ↑ | |
| 06:00 | 18.3 | 0.0 | 13 km/h ↑ | |
| 07:00 | 18.8 | 0.0 | 14 km/h ↑ | |
| 08:00 | 21.6 | 0.0 | 14 km/h ↑ | |
| 09:00 | 24.7 | 0.0 | 16 km/h ↑ | |
| 10:00 | 27.4 | 0.0 | 17 km/h ↑ | |
| 11:00 | 29.8 | 0.0 | 18 km/h ↑ | |
| 12:00 | 31.4 | 0.0 | 17 km/h ↑ | |
| 13:00 | 32.4 | 0.0 | 15 km/h ↑ | |
| 14:00 | 32.8 | 0.0 | 14 km/h ↑ | |
| 15:00 | 32.8 | 0.0 | 13 km/h ↑ | |
| 16:00 | 32.4 | 0.0 | 12 km/h ↑ | |
| 17:00 | 31.0 | 0.0 | 10 km/h ↑ | |
| 18:00 | 27.7 | 0.0 | 8 km/h ↑ | |
| 19:00 | 26.4 | 0.0 | 9 km/h ↑ | |
| 20:00 | 24.9 | 0.0 | 10 km/h ↑ | |
| 21:00 | 23.6 | 0.0 | 9 km/h ↑ | |
| 22:00 | 22.8 | 0.0 | 9 km/h ↑ | |
| 23:00 | 21.9 | 0.0 | 9 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 18.3 / 20.2 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 21.6 / 32.4 | 0.0 | 14 km/h ↑ | |
| 13:00–19:00 | 26.4 / 32.8 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 20.6 / 24.9 | 0.0 | 9 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 17.9 / 19.8 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 21.5 / 33.0 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 27.1 / 33.6 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 21.6 / 25.5 | 0.0 | 9 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 18.7 / 20.9 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 22.3 / 33.7 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 27.3 / 34.1 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 22.0 / 27.3 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 19.1 / 22.0 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 19.6 / 33.6 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 27.6 / 34.2 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 22.0 / 27.6 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 19.0 / 22.0 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 19.6 / 33.4 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 27.6 / 34.1 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 22.0 / 27.6 | 0.0 | 8 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 18.8 / 22.1 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 19.5 / 33.6 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 27.8 / 34.2 | 0.0 | 8 km/h ↑ | |
| 19:00–01:00 | 22.2 / 27.8 | 0.0 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 19.2 / 22.2 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 19.8 / 33.9 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 27.6 / 34.4 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 21.6 / 27.6 | 0.0 | 8 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 18.9 / 21.6 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 19.4 / 33.7 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 27.7 / 34.3 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 21.9 / 27.7 | 0.0 | 9 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 18.6 / 21.9 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 19.0 / 32.9 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 26.9 / 33.6 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 21.1 / 26.9 | 0.0 | 10 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 11.71, 11.08, 427 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Yobe State |
|---|---|
| Coordinates | 11.7139, 11.0811 |
| Elevation | ≈ 427 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Daura (Yobe State) | 40 km |
| Nafada (Gombe State) | 74 km |
| Kari (Bauchi State) | 77 km |
| Damaturu (Yobe State) | 96 km |
| Azare (Bauchi State) | 97 km |
| Dukku (Gombe State) | 105 km |
| Darazo (Bauchi State) | 108 km |
| Gashua (Yobe State) | 129 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places