Forecast for Nasarawa, Nasarawa State, Nigeria.
Current hour (00:00): Clear sky · 23.7 °C · Precipitation 0.0 mm · Wind 9 km/h ↑
Forecast updated Friday, 20 November 20:17 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 23.7 | 0.0 | 9 km/h ↑ | |
| 01:00 | 23.5 | 0.0 | 8 km/h ↑ | |
| 02:00 | 23.0 | 0.0 | 9 km/h ↑ | |
| 03:00 | 22.3 | 0.0 | 11 km/h ↑ | |
| 04:00 | 21.7 | 0.0 | 11 km/h ↑ | |
| 05:00 | 21.3 | 0.0 | 10 km/h ↑ | |
| 06:00 | 20.7 | 0.0 | 9 km/h ↑ | |
| 07:00 | 20.8 | 0.0 | 10 km/h ↑ | |
| 08:00 | 23.8 | 0.0 | 8 km/h ↑ | |
| 09:00 | 27.1 | 0.0 | 6 km/h ↑ | |
| 10:00 | 29.4 | 0.0 | 7 km/h ↑ | |
| 11:00 | 31.1 | 0.0 | 6 km/h ↑ | |
| 12:00 | 32.4 | 0.0 | 5 km/h ↑ | |
| 13:00 | 33.3 | 0.0 | 5 km/h ↑ | |
| 14:00 | 33.8 | 0.0 | 5 km/h ↑ | |
| 15:00 | 34.1 | 0.0 | 5 km/h ↑ | |
| 16:00 | 33.9 | 0.0 | 4 km/h ↑ | |
| 17:00 | 32.6 | 0.0 | 4 km/h ↑ | |
| 18:00 | 29.7 | 0.0 | 3 km/h ↑ | |
| 19:00 | 28.6 | 0.0 | 3 km/h ↑ | |
| 20:00 | 27.3 | 0.0 | 4 km/h ↑ | |
| 21:00 | 26.4 | 0.0 | 4 km/h ↑ | |
| 22:00 | 25.9 | 0.0 | 1 km/h ↑ | |
| 23:00 | 25.5 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 20.7 / 23.0 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 23.8 / 33.3 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 28.6 / 34.1 | 0.0 | 5 km/h ↑ | |
| 19:00–01:00 | 23.9 / 27.3 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 21.9 / 23.3 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 24.6 / 33.9 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 29.1 / 34.5 | 0.0 | 7 km/h ↑ | |
| 19:00–01:00 | 24.6 / 28.5 | 0.0 | 5 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 22.4 / 24.0 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 25.0 / 34.0 | 0.0 | 7 km/h ↑ | |
| 13:00–19:00 | 29.5 / 34.5 | 0.0 | 5 km/h ↑ | |
| 19:00–01:00 | 24.5 / 29.5 | 0.0 | 1 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 22.6 / 24.5 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 22.8 / 34.4 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 30.2 / 35.0 | 0.0 | 1 km/h ↑ | |
| 19:00–01:00 | 24.7 / 30.2 | 0.0 | 0 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 21.8 / 24.7 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 22.1 / 34.4 | 0.0 | 7 km/h ↑ | |
| 13:00–19:00 | 29.4 / 35.1 | 0.0 | 0 km/h ↑ | |
| 19:00–01:00 | 24.6 / 29.4 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 22.7 / 24.6 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 23.3 / 34.0 | 0.0 | 4 km/h ↑ | |
| 13:00–19:00 | 29.8 / 34.9 | 0.0 | 2 km/h ↑ | |
| 19:00–01:00 | 24.8 / 29.8 | 0.0 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 22.8 / 24.8 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 23.3 / 34.4 | 0.0 | 2 km/h ↑ | |
| 13:00–19:00 | 30.3 / 35.3 | 0.0 | 3 km/h ↑ | |
| 19:00–01:00 | 25.2 / 30.3 | 0.0 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 22.8 / 25.2 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 23.0 / 35.3 | 0.0 | 7 km/h ↑ | |
| 13:00–19:00 | 30.6 / 36.0 | 0.0 | 2 km/h ↑ | |
| 19:00–01:00 | 25.8 / 30.6 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 22.6 / 25.8 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 22.9 / 34.6 | 0.0 | 5 km/h ↑ | |
| 13:00–19:00 | 30.3 / 35.5 | 0.0 | 1 km/h ↑ | |
| 19:00–01:00 | 25.2 / 30.3 | 0.0 | 1 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 8.54, 7.71, 185 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Nasarawa State |
|---|---|
| Coordinates | 8.5389, 7.7082 |
| Elevation | ≈ 185 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Keffi (Nasarawa State) | 39 km |
| Abuja (Federal Capital Territory) | 62 km |
| Kuje (Federal Capital Territory) | 65 km |
| Doma (Nasarawa State) | 73 km |
| Akwanga (Nasarawa State) | 87 km |
| Lafia (Nasarawa State) | 89 km |
| Suleja (Niger State) | 92 km |
| Wamba (Nasarawa State) | 108 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places