Forecast for Abuja, Federal Capital Territory, Nigeria.
Current hour (00:00): Clear sky · 27.2 °C · Precipitation 0.0 mm · Wind 6 km/h ↑
Forecast updated Friday, 20 November 20:16 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 27.2 | 0.0 | 6 km/h ↑ | |
| 01:00 | 26.6 | 0.0 | 5 km/h ↑ | |
| 02:00 | 25.9 | 0.0 | 7 km/h ↑ | |
| 03:00 | 25.1 | 0.0 | 12 km/h ↑ | |
| 04:00 | 24.9 | 0.0 | 14 km/h ↑ | |
| 05:00 | 24.6 | 0.0 | 16 km/h ↑ | |
| 06:00 | 24.5 | 0.0 | 16 km/h ↑ | |
| 07:00 | 24.3 | 0.0 | 15 km/h ↑ | |
| 08:00 | 26.5 | 0.0 | 15 km/h ↑ | |
| 09:00 | 29.5 | 0.0 | 12 km/h ↑ | |
| 10:00 | 30.9 | 0.0 | 10 km/h ↑ | |
| 11:00 | 31.8 | 0.0 | 9 km/h ↑ | |
| 12:00 | 32.7 | 0.0 | 7 km/h ↑ | |
| 13:00 | 33.4 | 0.0 | 5 km/h ↑ | |
| 14:00 | 33.9 | 0.0 | 7 km/h ↑ | |
| 15:00 | 33.9 | 0.0 | 7 km/h ↑ | |
| 16:00 | 33.5 | 0.0 | 9 km/h ↑ | |
| 17:00 | 32.1 | 0.0 | 11 km/h ↑ | |
| 18:00 | 30.1 | 0.0 | 8 km/h ↑ | |
| 19:00 | 29.4 | 0.0 | 5 km/h ↑ | |
| 20:00 | 28.8 | 0.0 | 7 km/h ↑ | |
| 21:00 | 27.6 | 0.0 | 10 km/h ↑ | |
| 22:00 | 27.0 | 0.0 | 9 km/h ↑ | |
| 23:00 | 26.3 | 0.0 | 9 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 24.3 / 25.9 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 26.5 / 33.4 | 0.0 | 15 km/h ↑ | |
| 13:00–19:00 | 29.4 / 33.9 | 0.0 | 5 km/h ↑ | |
| 19:00–01:00 | 25.1 / 28.8 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 23.9 / 24.7 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 26.7 / 33.7 | 0.0 | 15 km/h ↑ | |
| 13:00–19:00 | 29.2 / 33.9 | 0.0 | 9 km/h ↑ | |
| 19:00–01:00 | 26.2 / 28.8 | 0.0 | 6 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 24.2 / 25.7 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 27.5 / 33.5 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 29.5 / 34.0 | 0.0 | 8 km/h ↑ | |
| 19:00–01:00 | 25.7 / 29.5 | 0.0 | 3 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 24.3 / 25.7 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 24.8 / 34.0 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 30.0 / 34.5 | 0.0 | 6 km/h ↑ | |
| 19:00–01:00 | 25.9 / 30.0 | 0.0 | 3 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 24.5 / 26.0 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 25.5 / 33.8 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 29.4 / 34.2 | 0.0 | 8 km/h ↑ | |
| 19:00–01:00 | 25.9 / 29.4 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 23.2 / 25.9 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 24.0 / 33.1 | 0.0 | 5 km/h ↑ | |
| 13:00–19:00 | 29.5 / 33.8 | 0.0 | 6 km/h ↑ | |
| 19:00–01:00 | 26.1 / 29.5 | 0.0 | 1 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 24.4 / 26.1 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 24.8 / 34.0 | 0.0 | 4 km/h ↑ | |
| 13:00–19:00 | 30.3 / 34.6 | 0.0 | 4 km/h ↑ | |
| 19:00–01:00 | 26.3 / 30.3 | 0.0 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 24.9 / 26.3 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 25.4 / 34.6 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 30.4 / 35.2 | 0.0 | 6 km/h ↑ | |
| 19:00–01:00 | 27.0 / 30.4 | 0.0 | 3 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 25.6 / 27.0 | 0.0 | 16 km/h ↑ | |
| 07:00–13:00 | 25.9 / 34.2 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 30.4 / 34.8 | 0.0 | 5 km/h ↑ | |
| 19:00–01:00 | 25.9 / 30.4 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 9.06, 7.50, 476 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Federal Capital Territory |
|---|---|
| Coordinates | 9.0579, 7.4951 |
| Elevation | ≈ 476 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Kuje (Federal Capital Territory) | 35 km |
| Suleja (Niger State) | 37 km |
| Keffi (Nasarawa State) | 48 km |
| Nasarawa (Nasarawa State) | 62 km |
| Akwanga (Nasarawa State) | 101 km |
| Lapai (Niger State) | 101 km |
| Kachia (Kaduna State) | 104 km |
| Kafanchan (Kaduna State) | 105 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places