Forecast for Katsina, Katsina State, Nigeria.
Current hour (00:00): Clear sky · 22.3 °C · Precipitation 0.0 mm · Wind 15 km/h ↑
Forecast updated Friday, 20 November 20:16 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 22.3 | 0.0 | 15 km/h ↑ | |
| 01:00 | 21.6 | 0.0 | 15 km/h ↑ | |
| 02:00 | 20.8 | 0.0 | 15 km/h ↑ | |
| 03:00 | 20.2 | 0.0 | 15 km/h ↑ | |
| 04:00 | 19.7 | 0.0 | 15 km/h ↑ | |
| 05:00 | 19.3 | 0.0 | 16 km/h ↑ | |
| 06:00 | 19.0 | 0.0 | 17 km/h ↑ | |
| 07:00 | 18.9 | 0.0 | 18 km/h ↑ | |
| 08:00 | 21.1 | 0.0 | 18 km/h ↑ | |
| 09:00 | 24.4 | 0.0 | 19 km/h ↑ | |
| 10:00 | 27.2 | 0.0 | 22 km/h ↑ | |
| 11:00 | 29.3 | 0.0 | 24 km/h ↑ | |
| 12:00 | 30.8 | 0.0 | 22 km/h ↑ | |
| 13:00 | 31.8 | 0.0 | 20 km/h ↑ | |
| 14:00 | 32.3 | 0.0 | 18 km/h ↑ | |
| 15:00 | 32.4 | 0.0 | 15 km/h ↑ | |
| 16:00 | 32.0 | 0.0 | 14 km/h ↑ | |
| 17:00 | 31.0 | 0.0 | 12 km/h ↑ | |
| 18:00 | 28.3 | 0.0 | 9 km/h ↑ | |
| 19:00 | 27.0 | 0.0 | 10 km/h ↑ | |
| 20:00 | 26.0 | 0.0 | 10 km/h ↑ | |
| 21:00 | 24.7 | 0.0 | 10 km/h ↑ | |
| 22:00 | 23.1 | 0.0 | 10 km/h ↑ | |
| 23:00 | 21.8 | 0.0 | 11 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 18.9 / 20.8 | 0.0 | 15 km/h ↑ | |
| 07:00–13:00 | 21.1 / 31.8 | 0.0 | 18 km/h ↑ | |
| 13:00–19:00 | 27.0 / 32.4 | 0.0 | 20 km/h ↑ | |
| 19:00–01:00 | 20.6 / 26.0 | 0.0 | 10 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 18.0 / 20.1 | 0.0 | 14 km/h ↑ | |
| 07:00–13:00 | 20.3 / 31.7 | 0.0 | 16 km/h ↑ | |
| 13:00–19:00 | 26.8 / 32.5 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 20.7 / 25.4 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 17.9 / 20.0 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 20.3 / 32.5 | 0.0 | 15 km/h ↑ | |
| 13:00–19:00 | 27.2 / 33.0 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 21.3 / 27.2 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 18.5 / 21.3 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 18.6 / 32.5 | 0.0 | 13 km/h ↑ | |
| 13:00–19:00 | 27.5 / 33.3 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 21.3 / 27.6 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 18.3 / 21.3 | 0.0 | 13 km/h ↑ | |
| 07:00–13:00 | 18.4 / 32.4 | 0.0 | 13 km/h ↑ | |
| 13:00–19:00 | 27.6 / 33.1 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 21.0 / 27.6 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 18.1 / 21.0 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 18.2 / 32.9 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 27.8 / 33.7 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 21.0 / 27.8 | 0.0 | 8 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 18.4 / 21.0 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 18.5 / 33.2 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 28.0 / 33.9 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 21.7 / 28.1 | 0.0 | 9 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 18.8 / 21.7 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 19.0 / 33.0 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 27.7 / 33.8 | 0.0 | 15 km/h ↑ | |
| 19:00–01:00 | 21.3 / 27.7 | 0.0 | 9 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 18.4 / 21.3 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 18.6 / 32.6 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 27.7 / 33.4 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 21.8 / 27.7 | 0.0 | 11 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 12.99, 7.60, 519 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Katsina State |
|---|---|
| Coordinates | 12.9908, 7.6018 |
| Elevation | ≈ 519 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Daura (Katsina State) | 78 km |
| Kaura Namoda (Zamfara State) | 119 km |
| Moriki (Zamfara State) | 121 km |
| Gwarzo (Kano State) | 125 km |
| Malumfashi (Katsina State) | 134 km |
| Gusau (Zamfara State) | 137 km |
| Kano (Kano State) | 148 km |
| Funtua (Katsina State) | 166 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places