Forecast for Jos, Plateau State, Nigeria.
Current hour (00:00): Clear sky · 21.0 °C · Precipitation 0.0 mm · Wind 16 km/h ↑
Forecast updated Friday, 20 November 20:16 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 21.0 | 0.0 | 16 km/h ↑ | |
| 01:00 | 20.6 | 0.0 | 16 km/h ↑ | |
| 02:00 | 20.2 | 0.0 | 17 km/h ↑ | |
| 03:00 | 19.8 | 0.0 | 18 km/h ↑ | |
| 04:00 | 19.5 | 0.0 | 19 km/h ↑ | |
| 05:00 | 19.1 | 0.0 | 19 km/h ↑ | |
| 06:00 | 18.8 | 0.0 | 20 km/h ↑ | |
| 07:00 | 19.1 | 0.0 | 21 km/h ↑ | |
| 08:00 | 21.2 | 0.0 | 19 km/h ↑ | |
| 09:00 | 23.5 | 0.0 | 22 km/h ↑ | |
| 10:00 | 25.5 | 0.0 | 21 km/h ↑ | |
| 11:00 | 27.2 | 0.0 | 21 km/h ↑ | |
| 12:00 | 28.5 | 0.0 | 19 km/h ↑ | |
| 13:00 | 29.3 | 0.0 | 19 km/h ↑ | |
| 14:00 | 29.5 | 0.0 | 18 km/h ↑ | |
| 15:00 | 29.3 | 0.0 | 17 km/h ↑ | |
| 16:00 | 28.5 | 0.0 | 17 km/h ↑ | |
| 17:00 | 27.3 | 0.0 | 16 km/h ↑ | |
| 18:00 | 25.2 | 0.0 | 13 km/h ↑ | |
| 19:00 | 23.7 | 0.0 | 14 km/h ↑ | |
| 20:00 | 22.9 | 0.0 | 13 km/h ↑ | |
| 21:00 | 22.1 | 0.0 | 12 km/h ↑ | |
| 22:00 | 21.5 | 0.0 | 12 km/h ↑ | |
| 23:00 | 21.1 | 0.0 | 12 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 18.8 / 20.2 | 0.0 | 16 km/h ↑ | |
| 07:00–13:00 | 21.2 / 29.3 | 0.0 | 21 km/h ↑ | |
| 13:00–19:00 | 23.7 / 29.5 | 0.0 | 19 km/h ↑ | |
| 19:00–01:00 | 20.3 / 22.9 | 0.0 | 14 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 18.8 / 20.1 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 21.6 / 30.2 | 0.0 | 15 km/h ↑ | |
| 13:00–19:00 | 24.7 / 30.6 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 20.4 / 23.6 | 0.0 | 11 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 18.5 / 20.0 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 22.9 / 31.3 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 25.3 / 31.4 | 0.0 | 13 km/h ↑ | |
| 19:00–01:00 | 20.8 / 25.3 | 0.0 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 19.2 / 20.8 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 19.9 / 30.9 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 25.0 / 31.3 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 21.1 / 25.0 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 18.6 / 21.1 | 0.0 | 12 km/h ↑ | |
| 07:00–13:00 | 19.3 / 30.3 | 0.0 | 8 km/h ↑ | |
| 13:00–19:00 | 24.9 / 30.7 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 20.8 / 24.9 | 0.0 | 8 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 18.9 / 20.8 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 19.7 / 30.2 | 0.0 | 9 km/h ↑ | |
| 13:00–19:00 | 25.0 / 30.5 | 0.0 | 9 km/h ↑ | |
| 19:00–01:00 | 20.6 / 25.0 | 0.0 | 7 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 18.5 / 20.6 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 19.3 / 30.3 | 0.0 | 7 km/h ↑ | |
| 13:00–19:00 | 25.0 / 30.6 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 20.6 / 25.0 | 0.0 | 12 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 19.3 / 20.6 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 19.9 / 30.3 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 24.8 / 30.7 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 20.5 / 24.8 | 0.0 | 13 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 19.0 / 20.5 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 19.4 / 29.2 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 24.2 / 29.7 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 19.9 / 24.2 | 0.0 | 13 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 9.93, 8.89, 1186 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Plateau State |
|---|---|
| Coordinates | 9.9285, 8.8921 |
| Elevation | ≈ 1186 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Bukuru (Plateau State) | 15 km |
| Lere (Kaduna State) | 62 km |
| Kagoro (Kaduna State) | 66 km |
| Kafanchan (Kaduna State) | 76 km |
| Pankshin (Plateau State) | 90 km |
| Kachia (Kaduna State) | 103 km |
| Bauchi (Bauchi State) | 113 km |
| Wamba (Nasarawa State) | 114 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places