Forecast for Igbor, Benue State, Nigeria.
Current hour (00:00): Clear sky · 26.0 °C · Precipitation 0.0 mm · Wind 6 km/h ↑
Forecast updated Friday, 20 November 20:16 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 26.0 | 0.0 | 6 km/h ↑ | |
| 01:00 | 24.9 | 0.0 | 5 km/h ↑ | |
| 02:00 | 24.1 | 0.0 | 5 km/h ↑ | |
| 03:00 | 23.0 | 0.0 | 6 km/h ↑ | |
| 04:00 | 22.1 | 0.0 | 8 km/h ↑ | |
| 05:00 | 21.9 | 0.0 | 8 km/h ↑ | |
| 06:00 | 21.9 | 0.0 | 9 km/h ↑ | |
| 07:00 | 22.9 | 0.0 | 10 km/h ↑ | |
| 08:00 | 25.5 | 0.0 | 10 km/h ↑ | |
| 09:00 | 27.7 | 0.0 | 8 km/h ↑ | |
| 10:00 | 29.8 | 0.0 | 4 km/h ↑ | |
| 11:00 | 31.7 | 0.0 | 8 km/h ↑ | |
| 12:00 | 33.0 | 0.0 | 11 km/h ↑ | |
| 13:00 | 33.8 | 0.0 | 12 km/h ↑ | |
| 14:00 | 34.0 | 0.0 | 11 km/h ↑ | |
| 15:00 | 34.2 | 0.0 | 9 km/h ↑ | |
| 16:00 | 34.0 | 0.0 | 9 km/h ↑ | |
| 17:00 | 32.4 | 0.0 | 5 km/h ↑ | |
| 18:00 | 29.4 | 0.0 | 8 km/h ↑ | |
| 19:00 | 27.8 | 0.0 | 7 km/h ↑ | |
| 20:00 | 27.4 | 0.0 | 3 km/h ↑ | |
| 21:00 | 26.9 | 0.0 | 3 km/h ↑ | |
| 22:00 | 26.6 | 0.0 | 3 km/h ↑ | |
| 23:00 | 26.2 | 0.0 | 3 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 21.9 / 24.1 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 25.5 / 33.8 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 27.8 / 34.2 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 25.1 / 27.4 | 0.0 | 7 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 21.9 / 24.8 | 0.0 | 3 km/h ↑ | |
| 07:00–13:00 | 24.4 / 33.3 | 0.0 | 8 km/h ↑ | |
| 13:00–19:00 | 28.5 / 34.3 | 0.0 | 6 km/h ↑ | |
| 19:00–01:00 | 24.9 / 27.2 | 0.0 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 22.6 / 24.5 | 0.0 | 10 km/h ↑ | |
| 07:00–13:00 | 25.7 / 33.1 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 29.7 / 34.2 | 0.0 | 4 km/h ↑ | |
| 19:00–01:00 | 26.3 / 29.7 | 0.0 | 0 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 23.5 / 26.3 | 0.0 | 4 km/h ↑ | |
| 07:00–13:00 | 24.1 / 33.9 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 30.1 / 35.1 | 0.0 | 1 km/h ↑ | |
| 19:00–01:00 | 26.1 / 30.1 | 0.0 | 2 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 23.6 / 26.1 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 24.5 / 33.8 | 0.0 | 13 km/h ↑ | |
| 13:00–19:00 | 29.7 / 34.8 | 0.0 | 4 km/h ↑ | |
| 19:00–01:00 | 25.7 / 29.7 | 0.0 | 2 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 23.6 / 25.7 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 24.5 / 33.6 | 0.0 | 13 km/h ↑ | |
| 13:00–19:00 | 30.0 / 34.5 | 0.0 | 3 km/h ↑ | |
| 19:00–01:00 | 26.4 / 30.0 | 0.0 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 23.9 / 26.5 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 24.4 / 33.8 | 0.0 | 12 km/h ↑ | |
| 13:00–19:00 | 30.8 / 35.1 | 0.0 | 2 km/h ↑ | |
| 19:00–01:00 | 26.7 / 30.8 | 0.0 | 5 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 24.1 / 26.7 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 24.6 / 34.5 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 31.1 / 35.6 | 0.0 | 2 km/h ↑ | |
| 19:00–01:00 | 26.1 / 31.1 | 0.0 | 0 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 24.1 / 26.1 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 24.6 / 34.8 | 0.0 | 10 km/h ↑ | |
| 13:00–19:00 | 29.4 / 35.3 | 0.0 | 9 km/h ↑ | |
| 19:00–01:00 | 26.2 / 29.4 | 0.0 | 6 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 7.45, 8.61, 212 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Benue State |
|---|---|
| Coordinates | 7.4512, 8.6081 |
| Elevation | ≈ 212 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Makurdi (Benue State) | 33 km |
| Gboko (Benue State) | 46 km |
| Katsina-Ala (Benue State) | 81 km |
| Ogoja (Cross River State) | 91 km |
| Obudu (Cross River State) | 107 km |
| Doma (Nasarawa State) | 108 km |
| Effium (Ebonyi State) | 110 km |
| Otukpa (Benue State) | 112 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places