Forecast for Gwaram, Jigawa State, Nigeria.
Current hour (00:00): Clear sky · 21.3 °C · Precipitation 0.0 mm · Wind 10 km/h ↑
Forecast updated Friday, 20 November 20:17 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 21.3 | 0.0 | 10 km/h ↑ | |
| 01:00 | 20.5 | 0.0 | 11 km/h ↑ | |
| 02:00 | 19.6 | 0.0 | 10 km/h ↑ | |
| 03:00 | 18.8 | 0.0 | 10 km/h ↑ | |
| 04:00 | 18.2 | 0.0 | 10 km/h ↑ | |
| 05:00 | 17.7 | 0.0 | 10 km/h ↑ | |
| 06:00 | 17.2 | 0.0 | 10 km/h ↑ | |
| 07:00 | 17.8 | 0.0 | 11 km/h ↑ | |
| 08:00 | 20.9 | 0.0 | 11 km/h ↑ | |
| 09:00 | 24.1 | 0.0 | 12 km/h ↑ | |
| 10:00 | 26.8 | 0.0 | 13 km/h ↑ | |
| 11:00 | 29.2 | 0.0 | 15 km/h ↑ | |
| 12:00 | 30.9 | 0.0 | 15 km/h ↑ | |
| 13:00 | 32.0 | 0.0 | 14 km/h ↑ | |
| 14:00 | 32.6 | 0.0 | 14 km/h ↑ | |
| 15:00 | 32.7 | 0.0 | 13 km/h ↑ | |
| 16:00 | 32.3 | 0.0 | 13 km/h ↑ | |
| 17:00 | 31.0 | 0.0 | 11 km/h ↑ | |
| 18:00 | 27.9 | 0.0 | 8 km/h ↑ | |
| 19:00 | 26.5 | 0.0 | 9 km/h ↑ | |
| 20:00 | 25.2 | 0.0 | 9 km/h ↑ | |
| 21:00 | 23.9 | 0.0 | 9 km/h ↑ | |
| 22:00 | 22.6 | 0.0 | 8 km/h ↑ | |
| 23:00 | 21.4 | 0.0 | 8 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 17.2 / 19.6 | 0.0 | 11 km/h ↑ | |
| 07:00–13:00 | 20.9 / 32.0 | 0.0 | 11 km/h ↑ | |
| 13:00–19:00 | 26.5 / 32.7 | 0.0 | 14 km/h ↑ | |
| 19:00–01:00 | 19.6 / 25.2 | 0.0 | 9 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 16.8 / 19.0 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 20.3 / 32.6 | 0.0 | 8 km/h ↑ | |
| 13:00–19:00 | 27.1 / 33.3 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 21.2 / 25.8 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 17.6 / 20.5 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 20.7 / 32.9 | 0.0 | 5 km/h ↑ | |
| 13:00–19:00 | 27.3 / 33.6 | 0.0 | 9 km/h ↑ | |
| 19:00–01:00 | 20.8 / 27.4 | 0.0 | 7 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 17.4 / 20.8 | 0.0 | 6 km/h ↑ | |
| 07:00–13:00 | 18.1 / 33.1 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 27.6 / 33.9 | 0.0 | 10 km/h ↑ | |
| 19:00–01:00 | 21.6 / 27.6 | 0.0 | 8 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 18.0 / 21.6 | 0.0 | 9 km/h ↑ | |
| 07:00–13:00 | 18.4 / 32.8 | 0.0 | 5 km/h ↑ | |
| 13:00–19:00 | 27.7 / 33.7 | 0.0 | 9 km/h ↑ | |
| 19:00–01:00 | 20.7 / 27.7 | 0.0 | 8 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 17.7 / 20.7 | 0.0 | 5 km/h ↑ | |
| 07:00–13:00 | 18.3 / 33.1 | 0.0 | 3 km/h ↑ | |
| 13:00–19:00 | 27.9 / 33.8 | 0.0 | 8 km/h ↑ | |
| 19:00–01:00 | 21.0 / 27.9 | 0.0 | 8 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 17.8 / 21.0 | 0.0 | 4 km/h ↑ | |
| 07:00–13:00 | 18.3 / 33.5 | 0.0 | 4 km/h ↑ | |
| 13:00–19:00 | 27.8 / 34.2 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 20.6 / 27.8 | 0.0 | 8 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 17.6 / 20.6 | 0.0 | 7 km/h ↑ | |
| 07:00–13:00 | 18.1 / 33.3 | 0.0 | 5 km/h ↑ | |
| 13:00–19:00 | 27.7 / 34.0 | 0.0 | 12 km/h ↑ | |
| 19:00–01:00 | 20.7 / 27.8 | 0.0 | 9 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 17.0 / 20.7 | 0.0 | 8 km/h ↑ | |
| 07:00–13:00 | 17.5 / 32.3 | 0.0 | 6 km/h ↑ | |
| 13:00–19:00 | 26.9 / 33.2 | 0.0 | 11 km/h ↑ | |
| 19:00–01:00 | 19.9 / 26.9 | 0.0 | 8 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 11.28, 9.88, 452 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Jigawa State |
|---|---|
| Coordinates | 11.2773, 9.8839 |
| Elevation | ≈ 452 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Chakwama (Jigawa State) | 39 km |
| Birnin Kudu (Jigawa State) | 48 km |
| Azare (Bauchi State) | 55 km |
| Kiyawa (Jigawa State) | 64 km |
| Darazo (Bauchi State) | 65 km |
| Kari (Bauchi State) | 74 km |
| Dutse (Jigawa State) | 80 km |
| Bauchi (Bauchi State) | 108 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places