Forecast for Calabar, Cross River State, Nigeria.
Current hour (00:00): Clear sky · 26.3 °C · Precipitation 0.0 mm · Wind 3 km/h ↑
Forecast updated Friday, 20 November 20:16 (Africa/Lagos).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 00:00 | 26.3 | 0.0 | 3 km/h ↑ | |
| 01:00 | 26.1 | 0.0 | 3 km/h ↑ | |
| 02:00 | 25.8 | 0.0 | 2 km/h ↑ | |
| 03:00 | 25.5 | 0.0 | 3 km/h ↑ | |
| 04:00 | 25.3 | 0.0 | 2 km/h ↑ | |
| 05:00 | 25.1 | 0.0 | 3 km/h ↑ | |
| 06:00 | 24.8 | 0.0 | 3 km/h ↑ | |
| 07:00 | 25.3 | 0.0 | 4 km/h ↑ | |
| 08:00 | 27.1 | 0.0 | 3 km/h ↑ | |
| 09:00 | 29.0 | 0.1 | 2 km/h ↑ | |
| 10:00 | 30.0 | 0.1 | 4 km/h ↑ | |
| 11:00 | 31.4 | 0.0 | 3 km/h ↑ | |
| 12:00 | 32.5 | 0.0 | 6 km/h ↑ | |
| 13:00 | 33.1 | 0.0 | 5 km/h ↑ | |
| 14:00 | 33.3 | 0.2 | 6 km/h ↑ | |
| 15:00 | 33.2 | 0.4 | 9 km/h ↑ | |
| 16:00 | 31.0 | 0.1 | 10 km/h ↑ | |
| 17:00 | 30.3 | 0.0 | 10 km/h ↑ | |
| 18:00 | 28.9 | 0.0 | 11 km/h ↑ | |
| 19:00 | 27.8 | 0.0 | 10 km/h ↑ | |
| 20:00 | 27.2 | 0.0 | 8 km/h ↑ | |
| 21:00 | 26.8 | 0.0 | 8 km/h ↑ | |
| 22:00 | 26.6 | 0.0 | 7 km/h ↑ | |
| 23:00 | 26.3 | 0.0 | 8 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 01:00–07:00 | 24.8 / 25.8 | 0.0 | 3 km/h ↑ | |
| 07:00–13:00 | 27.1 / 33.1 | 0.3 | 4 km/h ↑ | |
| 13:00–19:00 | 27.8 / 33.3 | 0.8 | 5 km/h ↑ | |
| 19:00–01:00 | 26.0 / 27.2 | 0.0 | 10 km/h ↑ | |
| Sunday, 22 November | ||||
| 01:00–07:00 | 24.8 / 25.7 | 0.0 | 4 km/h ↑ | |
| 07:00–13:00 | 26.9 / 33.1 | 0.5 | 3 km/h ↑ | |
| 13:00–19:00 | 27.4 / 33.3 | 1.0 | 8 km/h ↑ | |
| 19:00–01:00 | 25.9 / 27.0 | 0.0 | 11 km/h ↑ | |
| Monday, 23 November | ||||
| 01:00–07:00 | 24.4 / 25.5 | 0.0 | 4 km/h ↑ | |
| 07:00–13:00 | 26.8 / 32.8 | 0.1 | 4 km/h ↑ | |
| 13:00–19:00 | 27.6 / 33.4 | 0.0 | 6 km/h ↑ | |
| 19:00–01:00 | 25.8 / 27.6 | 0.0 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 01:00–07:00 | 24.5 / 25.8 | 0.0 | 2 km/h ↑ | |
| 07:00–13:00 | 25.1 / 33.4 | 0.3 | 4 km/h ↑ | |
| 13:00–19:00 | 28.0 / 34.1 | 0.1 | 4 km/h ↑ | |
| 19:00–01:00 | 26.1 / 28.0 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 01:00–07:00 | 25.3 / 26.1 | 0.1 | 3 km/h ↑ | |
| 07:00–13:00 | 25.9 / 33.1 | 0.8 | 1 km/h ↑ | |
| 13:00–19:00 | 27.4 / 33.1 | 0.9 | 6 km/h ↑ | |
| 19:00–01:00 | 25.9 / 27.4 | 0.0 | 10 km/h ↑ | |
| Thursday, 26 November | ||||
| 01:00–07:00 | 24.9 / 25.9 | 0.0 | 2 km/h ↑ | |
| 07:00–13:00 | 25.4 / 32.8 | 0.4 | 0 km/h ↑ | |
| 13:00–19:00 | 27.1 / 32.8 | 1.3 | 6 km/h ↑ | |
| 19:00–01:00 | 25.6 / 27.1 | 0.0 | 9 km/h ↑ | |
| Friday, 27 November | ||||
| 01:00–07:00 | 24.4 / 25.6 | 0.0 | 3 km/h ↑ | |
| 07:00–13:00 | 24.9 / 33.2 | 0.5 | 2 km/h ↑ | |
| 13:00–19:00 | 27.5 / 33.6 | 1.0 | 3 km/h ↑ | |
| 19:00–01:00 | 26.0 / 27.5 | 0.1 | 9 km/h ↑ | |
| Saturday, 28 November | ||||
| 01:00–07:00 | 24.8 / 26.0 | 0.0 | 1 km/h ↑ | |
| 07:00–13:00 | 25.3 / 32.9 | 0.8 | 1 km/h ↑ | |
| 13:00–19:00 | 27.7 / 33.1 | 1.1 | 6 km/h ↑ | |
| 19:00–01:00 | 25.9 / 27.7 | 0.0 | 7 km/h ↑ | |
| Sunday, 29 November | ||||
| 01:00–07:00 | 24.7 / 25.9 | 0.0 | 2 km/h ↑ | |
| 07:00–13:00 | 25.2 / 32.6 | 0.8 | 5 km/h ↑ | |
| 13:00–19:00 | 27.4 / 33.2 | 0.8 | 6 km/h ↑ | |
| 19:00–01:00 | 25.6 / 27.4 | 0.0 | 12 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 4.96, 8.33, 37 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Nigeria: Nigerian Meteorological Agency (NiMet).
| State | Cross River State |
|---|---|
| Coordinates | 4.9589, 8.3270 |
| Elevation | ≈ 37 m |
| Time zone | Africa/Lagos |
| Place | Distance |
|---|---|
| Esuk Oron (Akwa Ibom State) | 19 km |
| Uyo (Akwa Ibom State) | 45 km |
| Itu (Akwa Ibom State) | 47 km |
| Eket (Akwa Ibom State) | 57 km |
| Ikot Ekpene (Akwa Ibom State) | 72 km |
| Ohafia-Ifigh (Abia State) | 93 km |
| Ugep (Cross River State) | 98 km |
| Bende (Abia State) | 102 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Nigeria: hourly forecasts for 271 places